Jump to: Boys'
Basketball Girls'
Basketball Baseball Softball Wrestling Bowling
Please send us any results you can
to fill in the many blanks. Yearbooks, clippings, etc.
[email protected]
Year | Record | Coach | Captains & QB | Schedule and Scores |
1948 | 2-4-1 | Joe Martin | SJHS 0, Holy Spirit 19 SJHS 0, Vineland 19 SJHS 12, Malvern (PA) Prep 9 SJHS 0, Egg Harbor 31 SJHS vs. St. James (Game was scheduled. Not known if it was played) SJHS 6, Lower Camden County 26 SJHS 20, Atlantic City Tech 0 SJHS 0, Gloucester Catholic 0 |
|
1949 | 1-7-0 | Joe Martin | SJHS 12, Gloucester 36 SJHS 0, Bridgeton 28 SJHS 0, Woodrow Wilson 26 SJHS 8, Camden 13 SJHS 13, St. John (Manayunk, PA) 15 SJHS 0, Merchantville 34 SJHS 14, Camden Catholic 39 SJHS 14, Gloucester Catholic 13 [data under review] |
|
1950 | 1-7-0 | Harvey Johnson | SJHS 12, Gloucester 36 SJHS 0, Bridgeton 28 SJHS 0, Woodrow Wilson 26 SJHS 8, Camden 13 SJHS 13, St. John (Manayunk, PA) 15 SJHS 0, Merchantville 34 SJHS 14, Camden Catholic 39 SJHS 14, Gloucester Catholic 13 [data under review] |
|
1951 | 1-8-0 | Al Vogt | SJHS 12, Camden 45 SJHS 0, Wodrow Wilson 12 SJHS 0, Lower Camden County Regional (LCCR) 27 SJHS 0, Camden Catholic 26 SJHS 6, Holy Spirit 18 SJHS 13, St. John 33 SJHS 0, Merchantville 45 SJHS 0, Gloucester 7 SJHS 12, Gloucester Catholic 0 Note: Lower Camden County became Overbrook HS in 1957 |
|
1952 | 5-3-1 | Al Vogt | SJHS 25, Gloucester 20 SJHS 6, Camden 12 SJHS 19, Woodrow Wilson 0 SJHS 6, LCCR 6 SJHS 12, Camden Catholic 31 SJHS 26, Holy Spirit 12 SJHS 19, St. John 12 SJHS 19, Merchantville 20 SJHS 20, Gloucester Catholic 12 |
|
1953 | 6-2-1 | Al Vogt | Captains: Harry Headly & Lou Galeski Quarterback: |
SJHS 19, Penns Grove 6 SJHS 7, Camden 7 SJHS 26, Woodrow Wilson 0 SJHS 45, Holy Spirit 12 SJHS 6, Camden Catholic 20 SJHS 12, St. Mathew (Conshohocken, PA) 19 SJHS 26, St. John 0 SJHS 33, Merchantville 13 SJHS 13, Gloucester Catholic 0 |
1954 | 3-2-3 | Al Vogt |
|
SJHS 0, Camden 18 SJHS 6, Woodrow Wilson 6 SJHS 27, Holy Spirit 0 SJHS 0, Camden Catholic 6 SJHS 6, St. Mathew 6 SJHS 20, St. John 6 SJHS 13, Burlington 6 SJHS 6, Gloucester Catholic 6 |
1955 | 2-6-0 | Al Vogt | Captains: Pat Carramanna and Frank DelRossi Quarterback: |
SJHS 0, Camden 6 SJHS 26, Archbishop Prendergast (Drexel Hill, PA) 0 SJHS 6, Woodrow Wilson 13 SJHS 14, Holy Spirit 19 SJHS 6, Camden Catholic 26 SJHS 13, St. Mathew 31 SJHS 21, St. John 12 SJHS 0, Gloucester Catholic 13 |
1956 | 2-6-0 | Jim Keegan | Quarterback: Bill Murphy |
SJHS 0, Camden 25 SJHS 0, Woodrow Wilson 26 SJHS 13, Holy Spirit 12 SJHS 6, Camden Catholic 51 SJHS 7, St. Mathew 20 SJHS 6, Salesianum (Wilmington, DE) 28 SJHS 0, Gloucester Catholic 13 SJHS 50, Bishop Eustace 0 |
1957 | 1-6-0 | Al Litwa | SJHS 14, Camden 20 SJHS vs. Holy Spirit (cancelled due to rain) SJHS 6, Woodrow Wilson 13 SJHS 0, St. Mathew 6 SJHS 0, Camden Catholic 25 SJHS 6, Gloucester Catholic 18 SJHS 12, St. Joseph Prep (Phila., PA) 40 SJHS 19, Bishop Eustace 6 |
|
1958 | 1-7-0 | Al Litwa | SJHS 0, Camden 38 SJHS 12, Holy Spirit 22 SJHS 6, St. Mathew 14 SJHS 0, Woodrow Wilson 21 SJHS 0, Gloucester Catholic 12 SJHS 6, St. Joseph Prep (Phila., PA) 31 SJHS 14, Bishop Eustace 12 SJHS 0, Camden Catholic 25 |
|
1959 | 3-5-0 | Al Litwa | SJHS 7, Camden 46 SJHS 27, Holy Spirit 0 SJHS 0, Woodrow Wilson 6 SJHS 18, St. Mathew 20 SJHS 0, Camden Catholic 23 SJHS 0, Gloucester Catholic 20 SJHS 26, Bishop Eustace 14 SJHS 13, Bishop Egan (Levittown, PA) 6 |
|
1960 | 1-8-0 | Al Litwa | SJHS 7, Camden High 27 SJHS 14, Holy Spirit 33 SJHS 6, Woodrow Wilson 26 SJHS 6, Bishop Eustace 0 SJHS 0, Camden Catholic 28 SJHS 6, Gloucester Catholic 42 SJHS 0, Audubon 59 SJHS 0, Holy Cross 32 SJHS 13, Bishop Eagan 14 |
|
1961 | 0-8-0 | Al Litwa | SJHS 0, Gloucester Catholic 14 SJHS 0, Camden Catholic 31 SJHS 0, Woodrow Wilson 44 SJHS 0, Bishop Eustace 7 SJHS 13, Delsea 38 SJHS 0, Holy Cross 25 SJHS 6, Holy Spirit 20 SJHS 7, Audobon 23 |
|
1962 | 1-6-1 | Joe Tarrazini | SJHS 9, Levittown 19 SJHS 7, Holy Spirit 13 SJHS 0, Overbrook 20 SJHS 7, Bishop Eustace 7 SJHS 13, Holy Cross 7 SJHS 14, Notre Dame 46 SJHS 0, Gloucester Catholic 61 SJHS 6, St. James 60 |
|
1963 | 1-7-0 | Joe Tarrazini | SJHS 6, Holy Spirit 28 SJHS 0, Overbrook 40 SJHS 27, St. Anthony 0 SJHS 0, Pemberton Twp. 27 SJHS 0, Holy Cross 40 SJHS 0, Gloucester Catholic 32 SJHS 0, Bishop Eustace 32 SJHS 19, St.James 47 |
|
1964 | 0-9-0 | Bill Simmons | SJHS 0, Bishop Eustace 35 SJHS 6, St. Anthony 7 SJHS 6, Cardinal O'Hara 13 SJHS 7, Triton "Red" 13 SJHS 13, Pemberton 20 SJHS 20, Holy Cross 33 SJHS 19, Merchantville 27 SJHS 6, Gloucester Catholic 52 SJHS 13, St. James 38 Note: Triton HS split into 2 schools (Red and Blue) from 1963-66. This ended when Highland HS opened. |
|
1965 | 7-2-0 | Bill Simmons | Captains: Bob Dilks, Thomas Tanski |
SJHS 13, Bishop Eustace 6 SJHS 13, Haddonfield 12 SJHS 34, St. James 0 SJHS 21, Washington Twp. 7 SJHS 20, Pemberton 19 SJHS 31, Holy Cross 13 SJHS 40, Merchantville 0 SJHS 7, Gloucester Catholic 19 SJHS 21, Camden Catholic 34 |
1966 | 7-2-0 | Bill Simmons | SJHS 12, Bishop Eustace 6 MVP: Rich Slupski SJHS 32, St. James 0 MVP: Paul Christy SJHS 7, Gloucester Catholic 6 MVP: Joe Lochonic SJHS 34, Pemberton 0 MVP: Logan Shaffer, Vito Fruggiero, Paul Christy, Tom Byrne SJHS 45, Holy Cross 0 MVP: Joe Fugaro SJHS 37, Haddon Twp. 0 MVP: Tony Tartaglia SJHS 42, Eastern Regional 0 MVP: Joe Smugeresky SJHS 13, Haddonfield 20 SJHS 6, Camden Catholic 20 |
|
1967 | 4-4-0 | Bill Simmons | SJHS 27, Bishop Eustace 0 SJHS 24, Moorestown 0 SJHS 19, St. James 13 SJHS 20, Gloucester Catholic 34 SJHS 41, Holy Spirit 26 SJHS 12, Holy Cross 23 SJHS 13, Haddon Twp. 21 SJHS 6, Camden Catholic 19 |
|
1968 | 6-3-0 | Ken Pikus | SJHS 13, Bishop Eustace 6 SJHS 6, Moorestown 30 SJHS 6, St. James 0 SJHS 34, Gloucester Catholic 6 SJHS 14, Holy Spirit 34 SJHS 6, Holy Cross 14 SJHS 20, Haddon Twp. 6 SJHS 13, Paul VI 0 SJHS 24, Camden Catholic 0 Details) |
|
1969 | 2-7-0 | Bill Sherlock | SJHS 24, Bishop Eustace 26 SJHS 6, Holy Spirit 20 SJHS 41, St. James 14 SJHS 14, Gloucester Catholic 6 SJHS 6, Raritan 28 SJHS 24, Holy Cross 44 SJHS 14, Haddon Twp. 18 SJHS 0, Woodrow Wilson 16 SJHS 12, Paul VI 42 |
|
1970 | 1-8-0 | Bill Sherlock | Team Roster | SJHS 0, Bishop Eustace 36 SJHS 0, Holy Spirit 31| SJHS 18, St. James 6 SJHS 0, Gloucester Catholic 34 SJHS 6, Middle Twp. 30 SJHS 6, Holy Cross 44 SJHS 0, Haddon Twp. 48 SJHS 0, Woodrow Wilson 22 SJHS 0, Paul VI 30 |
1971 | 1-7-1 Preview |
Mike Caputi | Ed Cannon, Steve Moraca, Stan Kisiel, captains Dan Delvecchio, QB |
SJHS 14, St. Thomas More (Phila.) 0
Details SJHS 0, Haddonfield 41 SJHS 0, Gloucester Catholic 18 SJHS 6, Middle Twp. 20 SJHS 0, Holy Cross 18 SJHS 0, Haddon Twp. 20 SJHS 6, Merchantville 6 SJHS 0, St. James 12 SJHS 0, Bishop Eustace 14 |
1972 | 4-3-1 | Mike Caputi | SJHS 14, St. Thomas More (Phila.) 6 SJHS 0, Haddonfield 34 SJHS 28, St. James 2 SJHS 0, Gloucester Catholic 28 SJHS 0, Middle Twp. 0 SJHS 26, Haddon Twp 16 SJHS 26, St. Joes (Hammonton) 20 SJHS 0, Bishop Eustace 14 |
|
1973 | 6-2-0 | Mike Caputi | SJHS 26, St. Thomas More (Phila) 8 SJHS 8, Haddonfield 41 SJHS 8, St. James 6 SJHS 12, Gloucester Catholic 7 SJHS 34, Middle Twp. 8 SJHS 18, Haddon Twp. 2 SJHS 38, St. Joe's (Hammonton) 6 SJHS 8, Bishop Eustace 52 |
|
1974 | 0-8-0 | Jim Beach | SJHS 19, Lawrence 40 SJHS 0, Haddonfield 27 SJHS 0, St. James 20 SJHS 0, Bishop Eustace 48 SJHS 0, Middle Twp 14 SJHS 0, Camden Catholic 30 SJHS 7, Haddon Twp 37 SJHS 0, Gloucester Catholic 27 |
|
1975 | 1-8-0 | Jim Beach | SJHS 14, Mitchell Prep (PA) 26 SJHS 6, St. James 34 SJHS 6, St. Joe's (Hammonton) 35 SJHS 6, Bishop Eustace 67 SJHS 12, Middle Twp 37 SJHS 0, Camden Catholic 31 SJHS 6, Haddon Twp 34 SJHS 40, St. Gabriel (Phoenixville, PA) 0 SJHS 7, Gloucester Catholic 12 |
|
1976 | 5-4-0 | Jim Beach | SJHS 20, Mitchell Prep (PA) 0 SJHS 0, St. James 6 SJHS 6, St. Joes (Hammonton) 20 SJHS 15, Friends Central (Phila) 14 SJHS 1, Middle Twp 0 [forfeit] SJHS 7, Allentown (NJ) 6 SJHS 6, Haddon Twp 26 SJHS 26, St. Gabriel (Phoenixville, PA) 6 SJHS 0, Gloucester Catholic 8 |
|
1977 | 1-8-0 | Jim Beach | SJHS 14, St. Gabriel (Phoenixville,
PA) 0 SJHS 0, Mitchell Prep (PA) 6 SJHS 6, St. James 29 SJHS 0, St. Joes (Hammonton) 48 SJHS 15, Friends Central (Phila) 18 SJHS 7, Middle Twp 34 SJHS 8, St. Bernards (Gladstone, NJ) 20 SJHS 14, Haddon Twp 35 SJHS 27, Wildwood 40 |
|
1978 | 3-5-1 | Charles Sandone | SJHS 38, St. Gabriel
(Phoenixville, PA) 6 SJHS 19, Mitchell Prep (PA) 12 SJHS 20, St. James 20 SJHS 8, St. Joe's (Hammonton) 38 SJHS 8, Friends Central (Phila) 28 SJHS 0, Middle Twp 27 SJHS 0, St. Bernard's (Gladstone, NJ) 14 SJHS 22, George School (Newtown, PA) 8 SJHS 12, Wildwood 29 |
(Many thanks to Mike Ruccolo--and "South Jersey Scholastic Football Scores" by William Halkes, Jr.--for their help.)
Coach | Record | Pcntg. |
Ken Pikus | 6-3-0 | .667 |
Bill Simmons | 18-17-0 | .514 |
Mike Caputi | 11-12-2 | .440 |
Al Vogt | 17-21-5 | .395 |
Charles Sandone | 3-5-1 | .375 |
Jim Keegan | 2-6-0 | .250 |
Jim Beach | 7-28-0 | .200 |
Joe Martin | 3-11-1 | .200 |
Bill Sherlock | 3-15-0 | .167 |
Al Litwa | 6-34-0 | .150 |
Joe Tarrazini | 2-13-1 | .125 |
Harvey Johnson | 1-7-0 | .125 |
Totals | 79-172-10 | .303 |
Basketball - Boys
Year | Record | Coach | Roster | Schedule and Scores |
1948-49 | ||||
1949-50 | ||||
1950-51 | ||||
1951-52 | ||||
1952-53 | ||||
1953-54 | ||||
1954-55 | ||||
1955-56 | ||||
1956-57 | Al Vogt | |||
1957-58 | 15-6 | Al Litwa | ||
1958-59 | ||||
1959-60 | 21-6 76.7 ppg |
Al Litwa | SJHS 83, Holy Cross 46 SJHS 113, Sacred Heart (Vineland) 48 SJHS 101, Woodrow Wilson 66 SJHS 132, Sacred Heart 54 Diocesan A champions SJHS def. St. Mary's (Perth Amboy) SJHS def. St. Rose (Belmar) SJHS def. Gloucester Catholic South Jersey Parochial B champions |
|
1960-61 | ||||
1961-62 | ||||
1962-63 | ||||
1963-64 | ||||
1964-65 | 19-4 | Anthony Martin | Richard DiPatri
Anthony Schaivo Michael Botte Michael Lafferty Edward Trczynski Charles Blank James Asher Robert Lamar Paul Dobleman William Szwak Paul Falconiero |
SJHS 62, Holy Spirit 58 SJHS 97, St. James 44 SJHS 56, Gloucester Catholic 54 SJHS 61, St. Anthony 64 SJHS 62, Holy Cross 60 SJHS 63, Pennsauken 62 SJHS 67, Salesianum 56 SJHS 66, Pennsauken 55 SJHS 56, Camden Catholic 60 SJHS 59, Bishop Eustace 55 SJHS 56, Woodrow Wilson 41 SJHS 98, Holy Spirit 63 SJHS 65, Ocean City 44 SJHS 80, Salesianum 66 SJHS 95, Gloucester Catholic 99 SJHS 65, Merchantville 44 SJHS 72, Camden Catholic 57 SJHS 65, Holy Cross 57 SJHS 46, Bishop Eustace 47 SJHS 73, St. Anthony 40 St. Peter Invitational Tournament SJHS 53, Dickinson 50 SJHS 60, Hoboken 52 South Jersey Championship Tournament SJHS 54, Bishop Eustace 69 |
1965-66 | 21-4 | Anthony Martin | Edward Trczynski
Thomas McHugh John Dziczek Patrick Kavanaugh John Beck Edward Gorczynski Charles Blank Leonard Covalesky Paul Dobleman Joseph Lochonic James Asher Joseph Smugeresky |
SJHS 56, Holy Spirit 48 SJHS 82, Gloucester Catholic 52 SJHS 65, John F. Kennedy 54 SJHS 87, Pennsauken 42 SJHS 55, Woodrow Wilson 60 SJHS 80, Salesianum 51 SJHS 64, Pennsauken 52 SJHS 70, Camden Catholic 57 SJHS 59, Bishop Eustace 65 SJHS 70, Woodrow Wilson 57 SJHS 55, Holy Spirit 43 SJHS 56, Holy Cross 30 SJHS 85, Gloucester Catholic 40 SJHS 58, Salesianum 43 SJHS 82, Eastern County Regional 46 SJHS 47, Holy Cross 45 SJHS 60, Bishop Eustace 59 SJHS 76, Camden Catholic 69 SJHS 90, Eastern County Regional 28 SJHS 85, Saint Anthony 68 Jaycee Holiday Tournament SJHS 65, Immaculata 40 SJHS 65, Neshaminy 48 SJHS 43, Burlington 51 South Jersey Championship Tournament SJHS 70, St. Anthony 67 SJHS 47, Christian Brothers 55 |
1966-67 | ||||
1967-68 | ||||
1968-69 | 9-12 | Frank Tryka | Joe Issertel, captain | |
1969-70 | 11-11 | |||
1970-71 | 15-8 | Recorded 9-game winning streak. Defeated defending Parochial B champion Gloucester Catholic 48-47 in first round of state tournament before losing to St. Rose 76-60. Ranked #13 in South Jersey at season's end. |
||
1971-72 | Finished 3rd in CHO Christmas Tournament. Defeated St. Rose 67-57 in first round of state tournament before losing to Bishop Eustace 58-48. |
|||
1972-73 | ||||
1973-74 | ||||
1974-75 | ||||
1975-76 | ||||
1976-77 | Ron Wistar Ray DelVecchio Mike Thompkins Merle Scott Jim Finnegan Tony Burley Frank Nolan |
"In 1977, our boys basketball team, of which I was a member, won the South Jersey Parochial Class C Championship over Sacred Heart by one point in dramatic fashion with a buzzer-beater in overtime. Ray DelVecchio sparked a great come-back and time expired when an outside shot by Jim Finnegan was in the air. When the ball went through the hoop, St. Joe's Spirit exploded onto the court and all those in attendance that day will never forget that special moment in our lives. Our team was also voted the 2nd best team in South Jersey that year by a Courier-Post poll." -- Frank Nolan | ||
1977-78 | ||||
1978-79 |
Bowling - Boys
Return
to St. Joseph High School Free Range Salt Lick.
Last Revised: June 4, 2019